JMI Embroidered Softshell Jacket | Port Authority®
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
| Length, in | 27.00 | 27.75 | 28.62 | 29.50 | 30.37 | 31.25 | 31.87 | 32.50 | 33.12 | 33.50 |
| Sleeve length (from center back), in | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.00 | 40.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
A practical JMI outer layer for field work and everyday travel. The official JMI Reports logo is embroidered in white on the left chest.
• Port Authority® J317 Core Soft Shell Jacket
• True Royal, Dress Blue Navy, and Navy Heather; Black and Battleship Grey alternatives
• Wind-resistant and water-repellent
• Polyester woven shell with a water-resistant film and polyester microfleece lining; heather shell blends include spandex
• Zip-through cadet collar with chin guard
• Reverse-coil zippers and front zippered pockets
• XS–6XL
Made to order. Check the size chart before ordering. Machine wash cold with like colors; follow the garment care label.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
| Length, in | 27.00 | 27.75 | 28.62 | 29.50 | 30.37 | 31.25 | 31.87 | 32.50 | 33.12 | 33.50 |
| Sleeve length (from center back), in | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.00 | 40.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
A practical JMI outer layer for field work and everyday travel. The official JMI Reports logo is embroidered in white on the left chest.
• Port Authority® J317 Core Soft Shell Jacket
• True Royal, Dress Blue Navy, and Navy Heather; Black and Battleship Grey alternatives
• Wind-resistant and water-repellent
• Polyester woven shell with a water-resistant film and polyester microfleece lining; heather shell blends include spandex
• Zip-through cadet collar with chin guard
• Reverse-coil zippers and front zippered pockets
• XS–6XL
Made to order. Check the size chart before ordering. Machine wash cold with like colors; follow the garment care label.